August 28, 2008  -  Amish Made Outdoor Lawn & Patio Furniture, Lawn Decor, Gazebos, Pergolas & Baskets

Member of the Canton Better Business Bureau
Member Canton
Better Business Bureau

UPS Shipping Chart for Berlin Gardens Items
(Effective January 1, 2008) Call for special UPS shipping prices on total weight orders over 250 lbs.1-800-488-2588 or 330-418-4230.

Find your SHIPPING ZONE
Click Here
Category
Item
Wt.
ZONE
2
3
4
5
6
7
8
Outdoor Wood
Curve-Back
2' Glider 49# 12.99 15.80 17.74 21.17 26.17 32.05 37.76
4' Glider 67# 13.88 18.40 21.07 25.05 30.52 36.27 42.80
5' Glider** 75# 24.77 28.14 30.39 34,48 39.89 45.40 50.05
4' Swing 53# 12.41 16.36 18.56 22.29 27.37 33.72 39.55
5' Swing** 66# 20.77 24.18 26.88 30.95 36.47 42.14 48.70
4' Loveseat 53# 12.41 16.36 18.56 22.29 27.37 33.72 39.55
Queen Rocker (2 boxes) 38# 18.10 20.21 22.41 25.12 30.02 34.33 39.81
2' Chair 38# 11.62 13.48 14.92 17.40 21.93 25.99 30.80
Outdoor Wood
Comfo Back
2' Glider 58# 13.93 17.01 19.48 23.68 28.85 34.76 40.97
4' Glider (2 boxes) 1* 76# 81.88 85.74 88.87 95.41 104.58 114.09 122.38
4' Swing (2 boxes) 1* 50# 77.99 80.12 82.16 86.76 92.45 99.39 104.22
2' Chair 58# 13.93 17.01 19.48 23.68 28.85 34.76 40.97
Loveseat (2 boxes) 1* 56# 78.65 81.30 83.23 88.33 95.15 102.68 108.33
King Rocker (2 boxes) 58# 20.41 23.74 26.97 31.40 36.94 43.10 49.98
Poly Curve-Back

2' Glider

63# 14.46 17.64 20.29 24.49 29.95 35.65 42.48
4' Glider** 94# 38.99 40.68 42.33 45.93 50.30 55.48 59.02
5' Glider** 105# 46.70 47.44 49.66 52.09 56.94 60.94 64.70
4' Swing 60# 14.15 17.26 19..79 24.05 29.33 35.15 41.44
5' Swing** 75# 24.77 28.14 30.39 34.48 39.89 45.40 50.05
2' Chair 44# 12.47 14.81 16.55 19.52 24.44 29.46 34.79
Queen Rocker (2 boxes) 52# 19.47 22.06 24.42 27.76 33.18 38.64 44.89
Loveseat 58# 13.93 17.01 19.48 23.68 28.85 34.76 40.97
Poly Comfo Back 2' Glider 65# 16.30 19.84 22.76 27.38 33.73 40.10 47.77
4' Glider (2 boxes) 1* 104# 61.37 67.21 70.72 76.05 85.90 94.04 105.11
4' Swing (2 boxes) 1* 75# 61.37 67.21 70.72 76.05 85.90 94.04 105.11
2' Chair ** 58# 13.93 17.01 19.48 23.68 28.85 34.76 40.97
King Rocker (2 boxes) 61# 20.93 24.26 27.35 31.92 37.59 43.94 51.07
Garden Mission

33" Rose Table **

53# 13.41 16.36 18.56 22.29 27.37 33.72 39.55
Regular Chair** 90# 30.13 32.04 33.66 37.67 42.22 47.53 50.92
Straight Bench 32# 10.65 12.13 13.24 15.26 19.20 22.47 26.63
Curved Banch 32# 10.65 12.13 13.24 15.26 19.20 22.47 26.63
Bar Table 57# 13.83 16.89 19.31 23.24 28.56 34.58 40.71
Chair Arms Only 4# 6.19 6.65 7.24 7.46 7.82 8.02 8.61
Poly Miscellaneous Adirondack Footstool 16# 8.58 9.02 9.29 10.05 12.08 14.16 16.05
Pansy Table 18# 8.79 9.48 9.35 10.79 13.08 15.33 17.52
Wheels Only 3# 6.38 6.81 7.31 7.48 7.88 8.07 8.62
Rocker Runners Only 8# 7.00 7.25 7.87 8.24 8.74

9..18

10.10
Gliding Footstool 30# 10.41 11.72 12.67 14.56 18.26 21.52 25.21
End Table 19# 8.52 9.26 9.57 10.66 12.93 15.15 17.41
Console Table 15# 8.13 8.47 8.75 9.42 11.15 13.02 14.72
Garden Bench* 62# 70.13 72.04 73.66 77.67 82.22 87.53 90.92
Adirondack Chair 65# 14.67 17.98 20.69 24.79 30.32 35.98 42.48

Wood
Miscellaneous

Adirondack Footstool 12# 8.05 8.28 8.81 9.38 10.34 11.83 13.22
Pansy Table 15# 8.54 8.89 9.19 9.89 11.71 13.37 14.41
Gliding Footstool 25# 9.48 10.64 11.21 12.81 15.79 18350 21.66
End Table 15# 8.13 8.47 8.75 9.42 11.15 13.02 14.72
Planter Box 36# 11.30 13.03 14.36 16.68 21.06 24.82 29.44
Planter Box Lid 5# 6.48 6.73 7.49 7.72 8.09 8.34 9.01
4' Bench 24# 9.31 10.41 10.93 12.49 15.31 17.93 20.95
4' Wishing Well (3 boxes) 93# 49.91 55.04 59.24 67.37 77.69 90.32 100.54
Small Dutch Windmill 58# 13.93 17.01 19.48 23.68 28.85 34.76 40.97
Medium Dutch Windmill* 133# 95.60 97.04 98.67 100.30 104.61 108.73 112.91
4' Highback Swing* 90# 70.13 72.04 73.66 77.67 82.22 87.53 90.92
Mini Bridge 60# 14.15 17.26 19.79 24.05 29.33 35.13 41.20
6' Bridge (2 boxes) 1** 132# 35.54 42.36 47.76 55.90 66.94 78.28 91.40
Rocker Runners Only 5# 6.48 6.73 7.49 7.72 8.09 8.34 9.01
Adirondack Chair 53# 13.41 16.36 18.56 22.29 27.37 33.72 39.55
Wood and Poly Miscellaneous Cupholder 3# 6.08 6.49 6.96 7.12 7.50 7.69 8.21
Settee Table Only 39# 11.57 13.70 15.21 17.74 22.36 26.36 31.46
  Return to Previous Page

CEDAR OUTDOOR FURNITURE, INC.
Email us at cedarfurn@aol.com
Wholesale: 8187 BLADE ROAD - MALVERN, OHIO 44644
Workshop: 8229 OLD CANAL LANE - MALVERN, OHIO 44644
1-800-488-2588 * 330-863-2580 * FAX 330-863-2580

Prepaid pickups can be made at the Blade Road, Malvern
or Berlin locations with prior appointment. Call to make arrangements.

Our Privacy Policy - About Our Secure Transactions - SITE TABLE OF CONTENTS

Copyright Cedar Outdoor Furniture, Inc. © 2004 - 2008