Amish Outdoor Furniture - Poly Lumber
  May 18, 2012  -  Amish Made Outdoor Lawn & Patio Furniture, Lawn Decor, Gazebos & Pergolas

Member of the Canton Better Business Bureau
Member Canton
Better Business Bureau

UPS Shipping Chart for Berlin Gardens Items - 2009 chart coming soon.....
(Effective January 1, 2012) Call for special UPS shipping prices on total weight orders over 250 lbs.1-800-488-2588 or 330-418-4230.

Find your SHIPPING ZONE
Click Here
Category
Item
Wt. in lbs.
ZONE
2 3 4 5 6 7 8
Outdoor Wood
Curve-Back
2' Glider 54 19.96 23.47 26.25 30.91 37.16 44.52 50.67
4' Glider 77 36.13 40.09 42.16 47.53 54.23 61.56 65.92
5' Glider** 85 42.60 45.73 47.99 53.08 59.03 66.22 69.96
4' Swing 53 19.81 23.31 25.99 30.58 36.79 44.17 50.03
5' Swing** 60 29.14 32.90 35.98 41.08 47.52 54.39 61.97
6' Swing 78 78.54 82.42 84.43 89.78 96.56 104.00 107.93
4' Highback Swing 60 20.81 24.59 27.65 32.76 39.19 46.07 53.65
5' Highback Swing* 72 73.52 77.90 80.53 85.71 92.59 99.12 106.38
2' Chair 37 17.35 19.62 21.13 24.11 29.55 33.79 39.74
4' Loveseat 56 20.24 23.79 26.68 31.65 37.90 45.10 51.95
Queen Rocker (2 boxes) 46 18.81 21.98 24.10 28.01 34.10 39.80 45.52
Outdoor Wood
Comfo Back
2' Glider 57 20.37 23.98 26.91 32.02 38.25 45.40 52.54
4' Glider (2 boxes) * 152 104.35 110.47 115.85 125.92 127.89 151.59 163.39
4' Swing (2 boxes) * 143 103.09 108.87 113.75 123.20 124.93 149.22 159.19
2' Chair 57 20.38 23.98 26.91 32.02 38.25 45.40 52.54
Chaise Lounge 78 27.48 32.47 34.48 39.83 46.61 54.05 57.98
King Rocker (2 boxes) 64 21.35 25.30 28.53 33.74 40.20 47.09 54.81
Poly Curve-Back

2' Glider

60 20.81 24.58 27.65 32.76 39.53 46.07 53.65
4' Glider** 90 47.53 49.48 51.69 56.54 62.06 68.98 73.08
5' Glider** 100 55.61 56.93 59.70 63.19 68.03 74.95 79.43
4' Swing 65 21.48 25.52 28.80 33.93 40.52 47.31 55.11
5' Swing** 78 36.92 40.79 42.80 48.15 54.93 62.37 66.30
2' Chair 40 17.82 20.45 22.20 25.42 31.16 35.80 41.67
Queen Rocker (2 boxes) 50 19.38 22.82 25.23 29.56 35.69 42.48 48.10
Loveseat 65 21.48 25.52 28.80 33.93 40.52 47.31 55.11
Poly Comfo Back 2' Glider 67 21.73 25.97 29.29 34.29 41.15 47.71 55.60
4' Glider (2 boxes) * 160 105.39 112.14 117.75 127.41 129.83 153.46 165.12
4' Swing (2 boxes) * 143 103.09 108.87 113.75 123.20 124.93 149.22 159.19
2' Chair 57 20.38 23.98 26.91 32.02 38.25 45.40 52.54
Chaise Lounge 90 38.87 41.16 43.37 48.22 53.74 60.65 64.76
King Rocker (2 boxes) 65 21.48 25.52 28.80 33.93 40.52 47.31 55.11
Poly Cozi-Back 2' Chair

57

20.38 23.98 26.91 32.02 38.25 45.40 52.54

2' Glider

65 21.48 25.42 28.80 33.93 40.52 47.31 55.11
4' Glider (2 boxes)* 160 105.39 112.14 117.75 127.41 129.83 153.46 165.12
4' Swing (2 boxes)* 143 103.09 108.87 113.75 123.20 124.93 149.22 159.19
Poly Royal-Back 2' Chair

57

20.38 23.98 26.91 32.02 38.25 45.40 52.54

2' Glider

65 21.48 25.42 28.80 33.93 40.52 47.31 55.11
4' Glider (2 boxes)* 160 105.39 112.14 117.75 127.41 129.83 153.46 165.12
4' Swing (2 boxes)* 143 103.09 108.87 113.75 123.20 124.93 149.22 159.19
Garden Mission

33" Rose Table **

62 29.40 33.23 36.41 41.63 48.07 54.87 62.56
Daisy Table 100 97.24 98.46 101.32 104.82 109.66 116.57 121.06
Lily Table 100 97.24 98.46 101.32 104.82 109.66 116.57 121.06
Bar Table 68 30.19 34.51 37.84 42.78 49.66 56.27 64.04
Regular Chair* (2 per box) 89 46.24 48.73 50.97 55.97 61.46 68.45 72.47
Bar Chair (2 per box) 133 117.57 119.30 121.71 123.69 128.89 136.26 141.31
Chair Arms Only 4 10.90 11.50 12.13 12.47 12.90 13.14 13.82
Curved Banch 35 16.94 19.13 20.48 23.23 28.45 32.46 38.32
Straight Bench 40 17.82 20.45 22.20 25.42 31.16 35.80 41.67
Poly Miscellaneous Garden Bench* 72 31.89 36.27 38.91 44.09 50.96 57.50 68.09

Rocker Runners only

8 11.88 12.18 12.90 13.31 13.88 14.40 15.46
Adirondack Chair 63 21.21 25.10 28.29 33.53 39.96 46.81 54.52
Adirondack Footstool 25 14.91 16.42 16.96 18.88 22.52 25.77 29.60
Gliding Footstool 30 16.06 17.73 18.71 21.05 25.56 29.12 34.02
Gliding Settee Table 38 17.53 19.85 21.49 24.55 30.08 34.47 40.38
End Table 20 13.89 14.97 15.28 16.73 19.59 22.41 25.27
Cup Holder 3 10.76 11.29 11.82 12.03 12.51 12.73 13.31
Pansy Table 25 14.91 16.42 16396 18.88 22.52 25.77 29.60
Wheels Only 3 10.76 11.29 11.82 12.03 12.51 12.73 13.31
Coffee Table** 60 29.14 32.91 35.98 41.08 47.52 54.39 61.97

Wood
Miscellaneous

Rocker Runners Only 8 11.88 12.18 12.90 13.31 13.88 14.40 15.46
Adirondack Chair 53 19.81 23.31 25.99 30.58 36.79 44.17 50.03
Adirondack Footstool 19 13.72 14.67 14.95 16.24 19.00 21.72 24.40
Gliding Footstool 30 16.06 17.73 18.71 21.05 25.56 29.12 34.02
Gliding Settee Table 38 17.53 19.85 21.49 24.55 30.08 34.47 40.38
End Table 20 13.89 14.97 15.28 16.73 19.59 22.41 25.27
Cup Holder

3

10.76 11.29 11.82 12.03 12.51 12.73 13.31
Pansy Table 20 13.89 14.97 15.28 16.73 19.59 22.41 25.27
Hooks and Springs Kit 5 11.17 11.59 12.45 12.77 13.23 13.54 14.31
This chart is based on the UPS shipping weights and is subject to change without notice. Not responsibile for any typographical or other errors.
  Return to Previous Page

CEDAR OUTDOOR FURNITURE, INC.
Email us at cedarfurn@aol.com
Wholesale: 8187 BLADE ROAD - MALVERN, OHIO 44644
Workshop: 8229 OLD CANAL LANE - MALVERN, OHIO 44644
1-800-488-2588 * 330-863-2580 * FAX 330-863-2580

Prepaid pickups can be made at the Blade Road, Malvern
or Berlin locations with prior appointment. Call to make arrangements.

Our Privacy Policy SITE TABLE OF CONTENTS

Cedar Outdoor Furniture featuring Berlin Gardens Poly Furniture is an Upfront Merchant on TheFind. Click for info.
Copyright Cedar Outdoor Furniture, Inc. © 2004 - 2012