Maintenance Free      
   Vinyl Gazebos Retail Price List     
2
0
0
8

K.D.= Knocked down     Customers responsible for site preparation, unless prior arrangements have been made
Reg. Roof = Cupola Only
Classic Roof = 2 Steps in Roof
(1) Does not include lifetime
A
M
E
R
I
C
A
N
C
O
L
O
N
I
A
L
A
M
E
R
I
C
A
N
C
O
L
O
N
I
A
L
THE LEXINGTON
6' Regular Roof 1,969 N/A 2,281 N/A N/A -349 213 N/A N/A N/A 250 N/A 95 N/A 15 N/A N/A N/A N/A N/A N/A
10' Regular Roof 3,550 4,544 3,969 4,963 -240 -349 213 256 144 356 481 -760 119 188 50 900 2,494 N/A 94 688 181
10' Classic Roof 3,964 4,956 4,383 5,375 -240 -349 213 319 150 450 600 -760 119 188 50 900 2,606 N/A 94 688 181
12' Regular Roof 4,113 5,213 4,594 5,694 -279 -349 213 319 150 450 600 -945 119 213 75 975 2,788 N/A 94 794 194
12' Classic Roof 4,756 5,844 5,238 6,325 -279 -349 213 356 163 488 650 -945 119 213 75 975 2,938 N/A 94 794 194
14' Regular Roof 5,038 6,156 5,631 6,750 N/A -349 213 38 175 538 600 1,201 119 244 100 1,075 2,938 N/A 94 856 200
14' Classic Roof 5,806 6,856 6,400 7,450 N/A -349 213 450 206 625 844 -1,201 119 244 100 1,075 3,038 N/A 94 856 200
16' Classic Roof 7,513 9,275 8,225 9,988 N/A -349 213 581 263 806 1,088 -1,643 119 313 131 1,288 3,544 N/A 125 1,063 213
10' x 14' Standard Roof 6,263 7,156 6,869 7,763 -341 -434 369 388 175 54 725 -1,434 119 275 69 1,125 3,281 N/A 125 1,031 181
10' x 18' Standard Roof 6,688 7,619 7,438 8,369 N/A -521 425 719 294 894 1,163 -1,705 150 300 88 1,225 4,019 N/A 125 1,113 181
12' x 20' Standard Roof 9,019 10,138 9,888 11,006 N/A -605 425 900 406 1,256 1,625 -1,976 213 400 119 1,325 4,363 N/A 94 1,156 181
THE AUGUSTA
10' x 10' Regular Roof 3,988 4,313 4,481 4,806 -286 S
T
A
N
D
A
R
D
213 388 175 538 600 -659 119 200 50 1,088 2,881 3,169 94 550 181
10' x 10' Classic Roof 4,613 4,938 5,106 5,431 -286 213 450 238 625 638 -659 119 200 50 1,088 3,031 3,319 94 550 181
10' x 12' Regular Roof 4,781 5,138 5,400 5,756 -349 269 450 206 719 844 -790 150 225 63 1,206 3,350 3,688 94 700 181
10' x 16' Regular Roof 6,381 6,806 7,113 7,538 -426 269 581 263 806 1,088 -1,054 150 275 81 1,413 3,650 4,015 125 700 181
12' x 12' Regular Roof 5,750 6,138 6,388 6,775 -388 319 513 231 844 963 -945 150 244 75 1,313 3,544 3,900 94 588 194
12' x 12' Classic Roof 6,375 6,825 7,013 7,463 -388 319 606 294 863 1,025 -945 150 244 75 1,313 3,731 4,088 94 588 194
12' x 16' Regular Roof 7,656 8,113 8,394 8,850 N/A 369 650 294 894 1,088 -1,264 150 313 100 1,538 3,981 4,381 94 825 194
12' x 20' Regular Roof 9,569 10,094 10,494 11,019 N/A 369 900 406 1,256 1,650 -1,581 213 350 119 1,750 4,356 4,794 94 1,031 194
VINYL ARBOR
Classic Arbor Swing 3,113 N/A 3,388 N/A -116 stnd. N/A N/A N/A 188 219 263 N/A N/A 150 50 N/A N/A N/A N/A N/A N/A

Distributed By ...
Cedar Outdoor Furniture, Inc. 800-488-2588

Copyright Cedar Outdoor Furniture, Inc.

Previous Page