Cedar Gazebos
Retail Price List 2008   
  A
M
E
R
I
C
A
N
C
O
L
O
N
I
A
L
A
M
E
R
I
C
A
N
C
O
L
O
N
I
A
L
CEDAR GAZEBOS
10 ft. Regular 3,110 3,420 3,385 3,695 -155 330 225 145 -320 120 365 N/A 545 335 95
10 ft. Classic 3,390 3,725 3,665 4,000 -155 410 280 150 -385 120 365 N/A 545 445 95
12 ft. Regular 3,530 3,880 3,855 4,205 -180 410 280 150 -385 120 420 N/A 615 445 120
12 ft. Classic 4,020 4,420 4,345 4,745 -180 445 320 160 -385 120 420 N/A 615 485 120
14 ft. Regular 4,195 4,620 4,580 5,005 N/A 490 335 175 -455 120 485 N/A 715 535 150
14 ft. Classic 4,795 5,270 5,180 5,180 N/A 570 390 205 -455 120 485 N/A 715 620 150
TREATED ARBORS
Rose Arbor 1,540 N/A 1,690 N/A -70 165 225 120 -150 120 280 465 545 170  
Classic Arbor 1,835 N/A 1,985 N/A -70 165 225 120 -175 120 280 465 545 190

Distributed By ...
Cedar Outdoor Furniture, Inc. 800-488-2588

Copyright Cedar Outdoor Furniture, Inc.

Previous Page